SOAR977-TH675A52
Dili mabutang nga multi sensor marine camera: 2 - axis gyro nagpalig-on sa dual ir thermal image
Kini usa ka compact photoelectric control system, built-in gyroscope module, servo motor system, high-definition optical lens, adjustable focus long-distance thermal imaging equipment, optimized para sa deployment sa tanang matang sa mga barko, sa sinugdanan para sa naval ships Gidisenyo para sa boat applications. .
Pangunang mga bahin
● Dual Payload system:
starlight optical Camera nga adunay 1/1.8″ Cmos sensor, 317mm lens, 52x Zoom;
High Resolution Thermal Imaging Sensor640 × 480Thermal Resolution nga adunay 75mm Lens;
● 360° omnidirectional high-speed PTZ; ± 90° Tilt range;
● Gitukod-sa heater/fan, nagtugot sa pag-agwanta sa pinakagrabe nga mga klima;
● Gyro Stabilization, 2 axis
● Opsyonal nga LRF;
● Marine rated nga disenyo,
● Suporta sa Onvif;
● Waterproof index: Ip67
Nakasinati sa labing katapusan nga panan-aw ug pagkontrol sa among multi sensor marine camera. Gidisenyo sa Hunahuna sa Gumagamit sa hunahuna, dali kini - sa - Mga kontrol sa pag-access nga naghimo sa hangin nga usa ka hangin, bisan alang sa mga nagsugod. Pag-upgrade sa imong kasinatian sa dagat uban ang Multi Sensor sa Hzsoar nga Sensor Marine Camera. Sa multi sensor ni Hzsoar nga sensor marine camera, luwas, episyente, ug makalipay nga pagsuhid sa dagat karon naa sa imong pagkab-ot!
Modelo sa Produkto | SOAR977-TH675A52 |
Nahiuyon nga Aplikasyon | |
Taas nga Altitude Outlook | Suporta |
pagbantay sa baybayon | Suporta |
mobile surveillance | Suporta |
barko / sakayan | Suporta |
Optical nga kamera | |
Sensor sa Imahe | 1/1.8 |
Resolusyon | 1920×1080P |
Optical Zoom | 6.1-317mm,52× |
Electronic Shutter | 1/25-1/100000s |
Maximum nga Aperture Ratio | F1.4-F4.7 |
Frame | 25/30Frame/s |
Minimum nga kahayag | 0.0001Lux |
Digital Zoom | 16 × |
WDR | Suporta |
HLC | Suporta |
Adlaw/Gabii | Suporta |
3D Noise Reduction | Suporta |
Optical defog | Suporta |
EIS | Suporta |
Configuration sa Thermal Imaging | |
Sensor sa Imahe | Uncooled detector |
Gintang sa Pixel | 12um |
Epektibo nga mga Pixel | 640×512P |
Focal Length | 75mm |
Aperture | F1.0 |
Distansya sa Detection | 8KM |
Uban pang Configuration | |
Laser illuminator | — |
Laser Ranging | — |
Laser Ranging Type | — |
Laser Ranging Katukma | — |
Pag-configure sa PTZ | |
Pan Range | 360° walay katapusan |
Sakyanan sa Pagkiling | —60°~90° |
Preset nga tulin/PAN | 300°/s |
Gi-preset nga tulin/TILT | 200°/s |
Max PAN manual speed | 100°/s |
Max Tilt manual speed | 100°/s |
Pagsubay sa tulin nga pag-synchronize | Suporta |
Wiper | Suporta |
Auto-pagbati nga Wiper | Suporta |
Preset | 255 |
Preset nga Katukma | 0.1° |
Patrol Scan | 16 |
Pag-scan sa Frame | 16 |
Pag-scan sa Pattern | 8 |
3D nga Posisyon | Suporta |
Pagpalig-on sa pitch axis gyrocope | Suporta |
Pag-stabilize sa yaw axis gyrocope | Suporta |
Gyro Stabization Accuracy(Tilt) | 0.1° |
Remote Reboot | Suporta |
Network | |
Video Compression | h.264/265 |
Pag-access sa WEB | Suporta |
Triple streaming | Suporta |
TCP | Suporta |
IPV4 | Suporta |
UDP | Suporta |
RTSP | Suporta |
HTTP | Suporta |
FTP | Suporta |
ONVIF | 2.4.0 |
Interface | |
suplay sa kuryente | DC 24V±15% |
Ethernet | RJ45 10Base-T/100Base-TX |
RS422 | ● |
CVBS | ● |
Input sa Alarm | 1 |
Output sa Alarm | 1 |
Audio Input | — |
Audio Output | — |
Heneral | |
PAN/TILT Konsumo sa kuryente | 17.5W |
Pagkonsumo sa Gahum (Max) | 60W |
Proteksyon Rate | IP67 |
Anti-asin | — |
Defog | ● |
Anti Vabration | 5m2 |
EMC | GB/T 17626.5 |
Temperatura sa Pagtrabaho | -40 ℃ ~ 70 ℃ |
Gitas-on | 446mm |
Lapad | 326mm |
Gitas-on | 247mm |
Ang lebel sa Espiritu | ● |
Paggunit | ● |
Timbang | 15KG |