Likarolo tsa Bohlokoa
>E ka kenngoa 50mm Thermal Imaging
>Auto-induction Wiper
>E koetsoe-Loop Control System: e netefatsa boemo ba kh'amera bo nepahetseng (0.05degree), e ka boloka boemo ba eona ba t?imoloho leha e le tlas'a moea, ho thothomela, kapa tikoloho ea likhohlano tse sa lebelloang.
>Boemo ba ho sekama:-25°~+90°
>Auto-induction Wiper
>E koetsoe-Loop Control System: e netefatsa boemo ba kh'amera bo nepahetseng (0.05degree), e ka boloka boemo ba eona ba t?imoloho leha e le tlas'a moea, ho thothomela, kapa tikoloho ea likhohlano tse sa lebelloang.
>Boemo ba ho sekama:-25°~+90°
> Lit?oant?o tse futhumatsang le video e bonahalang ka nako e le 'ngoe
>Sets'oants'o sa Thermal se t?ehetsa Palette ea mebala e fapaneng
>Defog
>Tsehetsa phetiso ea marang-rang ea HD
>Sets'oants'o sa Thermal se t?ehetsa Palette ea mebala e fapaneng
>Defog
>Tsehetsa phetiso ea marang-rang ea HD
Matlo
> Matla a phahameng a shoa - aluminium alloy integral housing, mohaho oohle oa t?epe
>e hahiloe ka fan/heater
>Hanela motlakase, anti-corrosion, boemo ba tshireletso: IP66
>e hahiloe ka fan/heater
>Hanela motlakase, anti-corrosion, boemo ba tshireletso: IP66
Tsamaiso
>Boemo bo phahameng ba qeto: 2560×1440
>Ts'ehetso ea ho tima mohopolong: Ts'ebetso ena e ka tsoela pele boemo ba PTZ bo fetileng ba sesebelisoa Ka mor'a hore e qale hape ho tloha motlakase - tima.
>Matla a ts'ehetso - ts'ebetsong: Matlafatsa mochini oa bolo 'me u khutlele sebakeng sa ho beha leihlo esale pele
>Ts'ehetso ea ho tima mohopolong: Ts'ebetso ena e ka tsoela pele boemo ba PTZ bo fetileng ba sesebelisoa Ka mor'a hore e qale hape ho tloha motlakase - tima.
>Matla a ts'ehetso - ts'ebetsong: Matlafatsa mochini oa bolo 'me u khutlele sebakeng sa ho beha leihlo esale pele
Marang-rang
>Tsehetsa H.265/H.264 algorithm ea ho hatella video
>Sheba, laola, 'me u behe liparamente ka nako ea sebele ka sebatli sa WEB le software ea bareki
>Sheba, laola, 'me u behe liparamente ka nako ea sebele ka sebatli sa WEB le software ea bareki
E loketseng bakeng sa ho beha libaka tse tebileng, kh'amera e phahameng - Lebelo la Dome PTZ (Pan - Terme - E lekantsoe le lense ea motlakase ea 40mm, kh'amera e ka khona ho talima mesebetsi e metle le e bolokang sebaka se sireletsehileng le se sireletsehileng. Qetellong, 'nete ea HzSsoar Colom ea HzSors Marine Sehlahisoa sena se fana ka motsoako oa likarolo tse tsoetseng pele le tse matla li tiisa ts'ebetso e nepahetseng ha li ntse li fana ka boleng bo bongata ba ho boloka merusu e boima.
Nomoro ea mohlala: SOAR789-TH650B40 | |
Thermal Imaging | |
Mofuta oa detector | Li-Detectors tse sa pholileng tsa VOx UFPA |
boholo ba pixel | 640×512,12μm(boikhethelo) |
molumo oa pixel | 12um |
Response Wave sehlopha | 8-14μm |
Lense | 50mm, E tsepamisitseng maikutlo / e tsitsitseng |
Ho tsitsisa set?oant?o | EIS |
Palete | Mocheso o mosoeu/mocheso o mot?o/bokhubelu ba t?epe/mookoli le tse ling tsa bohata-Khetho ea mebala bakeng sa mefuta e fapaneng (Kakaretso ea Mokhoa:20) |
Khamera ea Mot?ehare | |
Sensor ea set?oant?o | 1/1.8” CMOS e Tsoelang Pele ea Scan |
Lipikselse tse Sebetsang | 2560×1440 |
Min.Leseli | Mmala:0.0005 Lux @(F1.8,AGC ON); Black&White:0.0001Lux @(F1.8,AGC ON) Bulela lebone la infrared 0Lux |
Bolelele ba Tsepamiso | 6.4 ~ 256mm, 40 × optical zoom |
Digital Zoom | 16X atometsa |
Sekoti | Auto/manual, Range: F1.35 ~F4.6 |
Koala sebaka | 100 ~ 1500mm bophara - tele |
Shutter | 1/25s ~ 1/100,000 s; T?ehetsa shutter butle |
FOV e t?ekaletseng | 70.0–2.51° bophara-tele |
Mokhoa oa ho atametsa | Zoom ea Motlakase, Auto Focus |
White Balance | Auto,ATW,ka tlung,kantle,e le nngwe-tobetsa,ka letsoho |
Fumana Taolo | Auto/manual |
Mat?eliso a Backlight | bula/ koala |
Fog | T?ehetso |
Electronic Image Stabilization(EIS) | T?ehetso |
Phokotso ea Lerata ea 3D | T?ehetso |
Mot?ehare le Bosiu | Phetoho e ikemetseng ea filthara ea infrared ea ICR |
Wide Dynamic Range | T?ehetso |
Mokhoa oa ho tsepamisa maikutlo | Auto/manual |
Mosebetsi | |
Boraro-Boemo ba Bohlale ba mahlakore | T?ehetso |
Pan Range | 360° |
Lebelo la Pan | taolo ya keyboard; 200°/s,manual0.05°~200°/s |
Tilt Range/Movement Range(Tilt) | -25°~90° |
Tilt Speed | taolo ya keyboard120°/s,0.05°~120°/s manual |
Boemo bo Nepahetseng | ±0.3° (±0.05° boikhethelo) |
Karolelano ea Atometsa | T?ehetso |
Li-Presets | 255 |
Cruise Scan | 6, ho fihla ho li-preset tse 18 bakeng sa setaele se seng le se seng, nako ea ho paka e ka beoa |
Wiper | Auto/Manual, t?ehetsa wiper ea induction ea othomathike |
Tlatsetso ea Lebone | puseletso ea infrared,Distance:80m |
Pholiso ea Tahlehelo ea Matla | T?ehetso |
Marang-rang | |
Sebopeho sa Marang-rang | RJ45 10M/100M segokanyimmediamentsi sa sebolokigolo sa ethernet |
Encoding Protocol | H.265/ H.264 |
Qeto e ka Sehloohong ea Phallo | 50Hz: 25fps (2560×1440,1920×1080,1280×720); 60Hz: 30fps (2560×1440,1920×1080,1280×720) |
Multi Stream | T?ehetso |
Audio | Kenyeletso e le 1, tlhahiso e le 1(optical) |
Alarm in/out | Kenyeletso e le 1, tlhahiso e le 1(optical) |
Network Protocol | L2TP,IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP,QoS,DNS,DDNS,NTP,FTP,UPnP,HTTP,SNMP,SIP |
Ho lumellana | ONVIF、GB/T28181 |
Kakaretso | |
Matla | AC24±25%,50Hz |
T?ebeliso ea Matla | 48W |
Boemo | 412.8*φ250 |
Boima ba 'mele | 7.8KG |
Boemo ba IP | IP66, (boemo ba motlakase: 4), (boemo ba ho phahama: 4) |
Mocheso oa Mosebetsi | -40℃~70 ℃ |
Mongobo | Mongobo 90% kapa ka tlase ho moo |